Financial Management Course
To get certified with "Financial Management", there are 14 lectures which needed to be completed fully (100%) and passing 7 different exams with score not less that (80%). You can look at lectures in several times, but all slides needs to be covered, and you could repeat the exams, till you got the required marks.
| Content | Type | Completion/score |
| Overview of Financial Management | Lecture | 100% |
| Overview of Financial Management Problem Solving | Lecture | 100% |
| Overview of Financial Management EXAM | Exam | 80% |
| Financial Statements | Lecture | 100% |
| Financial Statements Mini-Case | Lecture | 100% |
| Financial Statements EXAM | Exam | 80% |
| Analysis of Financial Statements | Lecture | 100% |
| Analysis of Financial Statements EXAM | Exam | 80% |
| Risk & Return | Lecture | 100% |
| Risk & Return Problem Solving | Lecture | 100% |
| Annualized Holding Period | Lecture | 100% |
| Risk & Return EXAM | Exam | 80% |
| Stocks and their Valuation | Lecture | 100% |
| Stocks and their Valuation Problem Solving | Lecture | 100% |
| Stocks and their Valuation EXAM | Exam | 80% |
| Cost of Capital | Lecture | 100% |
| Cost of Capital Problem Solving | Lecture | 100% |
| Cost of Capital EXAM | Exam | 80% |
| Capital Budgeting | Lecture | 100% |
| Capital Budgeting Problem Solving | Lecture | 100% |
| Capital Budgeting EXAM | Exam | 80% |
The course should be completed within 1 month (30 days) from the day of registration, and upon completion of the requirements mentioned above, and then certificate of successful completion of Financial Management Course will be generated.
Sample of certificate is shown here:

Cost of this certificate is 300 SR which needs to be paid in advance before starting the course.