Business Research Course
To get certified with "Business Research", there are 8 lectures which needed to be completed fully (100%) and passing 8 different exams with score not less that (80%). You can look at lectures in several times, but all slides needs to be covered, and you could repeat the exams, till you got the required marks.
| Content | Type | Completion/score |
| The role of business research | Lecture | 100% |
| The role of business research EXAM | Exam | 80% |
| Theory building | Lecture | 100% |
| Theory building EXAM | Exam | 80% |
| The research process: an overview | Lecture | 100% |
| The research process: an overview EXAM | Exam | 80% |
| Problem definition and research proposal | Lecture | 100% |
| Problem definition and research proposal EXAM | Exam | 80% |
| Exploratory research and qualitative analysis | Lecture | 100% |
| Exploratory research and qualitative analysis EXAM | Exam | 80% |
| Survey research: an overview | Lecture | 100% |
| Survey research: an overview EXAM | Exam | 80% |
| Editing and coding | Lecture | 100% |
| Editing and coding EXAM | Exam | 80% |
| Communicating research results | Lecture | 100% |
| Communicating research results EXAM | Exam | 80% |
The course should be completed within 1 month (30 days) from the day of registration, and upon completion of the requirements mentioned above, and then certificate of successful completion of Financial Management Course will be generated.
Sample of certificate is shown here:

Cost of this certificate is 300 SR which needs to be paid in advance before starting the course.